Cedar Bluff

June 4-5, 2005

Lance With a Bag from Day 1

Lance With A Day 1 Bag

Curt with a Day 1 Bag

Curt With a Big Fish

Look What Bob Found!

Mark With A Nice Pair

 

           
                         Denver Bassmasters Tournament Results  
           
              Tournament #3  Cedar Bluff 6/4, 6/5 2005 Final Results
           
  RANK TOTAL DAY DAY TOTAL TOTAL
    FISH 1 2 WGT. POINTS
Bjorklund, Bob 1 8 8.04 11.01 19.05 50
Betawitz, Chris 2 5 7.63 10.29 17.92 49
Farkas, Alex 3 9 7.73 9.96 17.69 48
Stowers, Curt 4 8 12.81 4.58 17.39 47
Johnson, Scott 5 8 10.79 5.55 16.34 46
Martin, Bob 6 7 6.11 9.6 15.71 45
Tillotson, Lance 7 6 12.85 1.84 14.69 44
Massey, Stan 8 6 9 3.46 12.46 43
Coburn, Troy 9 6 1.36 11.05 12.41 42
Massey, Matt 10 6 3.47 8.82 12.29 41
Jones, Dustin 11 6 1.68 10.56 12.24 40
Bewley, Steve 12 5 3.94 7.39 11.33 39
Welch, Casey 13 4 3.68 4.41 8.09 38
Layne, Chris 14 5 7.82 0 7.82 37
Miller, Pete 15 4 7.38 0 7.38 36
Frazier, Ray 16 2 2.45 4.83 7.28 35
Speas, Don 17 2 0 6.62 6.62 34
Jones, Damon 18 3 3.56 2.74 6.3 33
Van Heukelom, Mark 19 2 0 5.51 5.51 32
Jones, Jeff 20 3 1.32 3.49 4.81 31
Armijo, Bryan 21 3 4.68 0 4.68 30
Tracy, Scott 22 2 1.87 2.22 4.09 29
Grace, Tom 23 2 2.08 1.79 3.87 28
Daniel, Anthony 24 2 0 2.92 2.92 27
Moore, Dan 25 2 2.38 0 2.38 26
Stevens, Mike 26 1 2.3 0 2.3 25
Winkler, Jason 27 1 2.05 0 2.05 24
Koller, Josh 28 1 0 1.75 1.75 23
             
Totals:   119 126.98 130.39 257.37  
           
Big Fish: Largemouth Bass  5.87 lbs.  Chris Betawitz    

 

             Tournament #3  Cedar Bluff  6/4/2005  Day 1                                
                                          
  NUM. NUM. CATCH TOTAL
  FISH DEAD WGT. WGT.
Tillotson, Lance 5 0 12.85 12.85
Stowers, Curt 5 0 12.81 12.81
Johnson, Scott 5 0 10.79 10.79
Massey, Stan 5 0 9 9
Bjorklund, Bob 3 0 8.04 8.04