| Name | Weight | Fish | Points |
|---|---|---|---|
| Ray Frazier | 10-12 1/8 (3-4 5/8*) | 5 | 50 |
| Mark Tafoya | 8-9 5/8 | 5 | 49 |
| Clint Cline | 7-14 1/2 | 4 | 48 |
| Dale Bueno | 7-6 | 4 | 47 |
| Jim Coveny | 7-5 | 5 | 46 |
| Shane Salisbury | 6-2 1/2 | 4 | 45 |
| Mike Stevens | 6-0 | 5 | 44 |
| James Francis | 5-3 1/2 | 5 | 43 |
| Tom Grace | 5-2 | 3 | 42 |
| Chad Barber | 4-14 1/8 | 5 | 41 |
| Jeff Vermillion | 4-10 | 5 | 40 |
| Jeff Winnicki | 3-13 1/2 | 2 | 39 |
| Gary Bell | 2-9 3/4 | 5 | 38 |
| Justin Stromberg | 2-9 5/8 | 3 | 37 |
| John Celmer | 2-6 1/8 | 2 | 36 |
| Tracy Meryhew | 1-4 7/8 | 1 | 35 |
| Shawn Lacey | 1-1 7/8 | 1 | 34 |
| George Mauries | 0-12 3/4 | 1 | 33 |
| Nik Lawhorn | 0 | 0 | 10 |
| Sam Underwood | 0 | 0 | 10 |
| Howard Wong | 0 | 0 | 10 |
| Shawn Day | 0 | 0 | 10 |
| Chris Metscher | 0 | 0 | 10 |
*Indicates Big Bass for the tournament
Number of limits: 8