| Name | Overall Weight | Points |
|---|---|---|
| Troy Coburn* | 8-14 5/8 (3-5 1/8) | 50 |
| Jim Coveney | 5-15 | 49 |
| Justin Rehfeld | 2-5 1/4 | 48 |
| Matt Arledge | 1-14 7/8 | 47 |
| Curtis Welch | 1-10 1/2 | 46 |
| Brian Bellas | 1-7 1/8 | 45 |
| George Mauries | 1-3 1/8 | 44 |
| James Francis | 1-0 7/8 | 43 |
| Chad Phillips | 0-9 1/2 | 42 |
| Howard Wong | 0-8 1/8 | 41 |
| Jerry Wiltse | 0 | 10 |
| Sam Underwood | 0 | 10 |
| Mag Gimbel | 0 | 10 |
| Shawn Lacey | 0 | 10 |
| Gary Bell | 0 | 10 |
| Clint Cline | 0 | 10 |
| Jon Webb | 0 | 10 |
| Tom Grace | 0 | 10 |
| Herb Turner | 0 | 10 |
| Dale Bueno | 0 | 10 |
| Jeff Winnicki | 0 | 10 |
| Tracy Meryhew | 0 | 10 |
| Ray Frazier | 0 | 10 |
| James Farnsworth | 0 | 10 |
*Indicates Big Bass for the tournament