| Name | Overall Weight | Points |
|---|---|---|
| Jeff Winnicki* | 15-12 5/8 (3-12) | 50 |
| Troy Coburn | 12-4 1/4 | 49 |
| Chad Phillips | 11-3 1/4 | 48 |
| Brian Bellas | 9-0 1/4 | 47 |
| Gary Bell | 8-7 3/8 | 46 |
| George Mauries | 8-2 1/8 | 45 |
| Jon Webb | 8-0 1/8 | 44 |
| Curtis Welch | 4-8 5/8 | 43 |
| Howard Wong | 4-5 5/8 | 42 |
| Ray Frazier | 4-1 1/4 | 41 |
| Mag Gimbel | 3-1 1/2 | 40 |
| Justin Rehfeld | 2-6 3/8 | 39 |
| Jim Coveny | 1-15 1/8 | 38 |
| Jeff Vermillion | 1-13 1/8 | 37 |
| Tom Grace | 1-10 1/2 | 36 |
| James Farnsworth | 1-8 3/8 | 35 |
| James Francis | 0-4 5/8 | 34 |
| Matt Arledge | 0 | 10 |
| Steve Ehrman | 0 | 10 |
| Tracy Meryhew | 0 | 10 |
*Indicates Big Bass for the tournament