| Name | Overall Weight |
|---|---|
| 1. Matt Massey | 20-6 3/8**++ |
| 2. Jim Coveney | 19-4 5/8+ |
| 3. Troy Coburn | 18-2 1/4* |
| 4. Justin Rehfeld | 17-7 3/8 |
| 5. Brian Bellas | 17-0 5/8**++ |
| 6. Tom Grace | 15-13 |
| 7. Herb Turner | 15-11 3/8 |
| 8. Scott Johnson | 15-9 1/8 |
| 9. Ray Frazier | 15-2 7/8* |
| 10. Curtis Welch | 15-2 1/8+ |
| 11. James Farnsworth | 14-1 3/4 |
| 12. James Francis | 13-12 1/8 |
| 13. Jeff Vermillion | 13-5 3/8 |
| 14. Jon Webb | 12-14 3/8 |
| 15. Matt Arledge | 10-7 3/8 |
| 16. Shawn Lacey | 10-1 3/4 |
| 17. Dale Bueno | 8-10 3/4 |
| 18. Sam Underwood | 8-5 7/8 |
| 19. Howard Wong | 7-8 |
| 19. Clint Cline | 7-8 |
| 21. Jeff Winnicki | 7-4 1/2 |
| 22. Tracy Meryhew | 7-2 1/4 |
* Big Bass winners Day 1: Frazier and Coburn tied with 2-12 3/8
** Big Bass winners Day 2: Massey and Bellas tied with 2-12 1/4
+ Boat Weight winners Day 1: Coveney/Welch with 18-0 1/4
++ Boat Weight winners Day 2: Massey/Bellas with 20-8 1/4