| Name | Overall Weight | Points |
|---|---|---|
| Justin Stromberg | 11-11 5/8 | 50 |
| Scott Johnson* | 11-9 5/8 (4-3 7/8) | 49 |
| Jon Webb | 10-3 1/4 | 48 |
| Tom Grace | 10-2 1/4 | 47 |
| Ray Frazier | 9-14 3/4 | 46 |
| Chet Mostue | 8-15 5/8 | 45 |
| Sam Heckman | 8-3 1/2 | 44 |
| Jim Coveney | 7-13 7/8 | 43 |
| Erick Delumeau | 7-12 1/8 | 42 |
| Steve Ehrman | 7-5 3/8 | 41 |
| Dale Bueno | 7-4 1/4 | 40 |
| Curtis Welch | 7-2 1/4 | 39 |
| Jeff Vermillion | 7-1 3/4 | 38 |
| Chad Barber | 6-9 1/2 | 37 |
| Herb Turner | 3-7 7/8 | 36 |
| Bobby Cordova | 2-2 5/8 | 35 |
| Chris Schlitt | 1-9 1/8 | 34 |
| Jeremiah Hofstetter | 1-5 3/8 | 33 |
| Clint Cline | 1-5 1/4 | 32 |
| Shawn Day | 0 | 10 |
| Shawn Lacey | 0 | 10 |
| Chris Metscher | 0 | 10 |
| Jerry Wiltse | 0 | 10 |
| Howard Wong | 0 | 10 |
*Indicates Big Bass for the tournament