| Name | Overall Weight | Points |
|---|---|---|
| Jim Coveny* | 12-12 7/8 (4-2 1/2) | 50 |
| Nik Lawhorn | 10-10 3/8 | 49 |
| Scott Tracy | 10-9 3/4 | 48 |
| Lance Tillotson | 9-14 1/4 | 47 |
| Scott Johnson | 9-10 1/2 | 46 |
| Curtis Welch | 8-14 7/8 | 45 |
| Justin Stromberg | 8-7 1/8 | 44 |
| James Farnsworth | 8-6 5/8 | 43 |
| Ray Frazier | 8-6 1/2 | 42 |
| Jeff Vermillion | 8-3 5/8 | 41 |
| Shawn Lacey | 7-12 3/4 | 40 |
| Mark Tafoya | 7-12 5/8 | 39 |
| Herb Turner | 7-11 1/8 | 38 |
| Dale Bueno | 7-7 7/8 | 37 |
| Sam Underwood | 7-5 5/8 | 36 |
| Tom Grace | 7-2 1/4 | 35 |
| Howard Wong | 5-3 | 34 |
| Bobby Cordova | 4-13 1/2 | 33 |
*Indicates Big Bass for the tournament