| Name | Overall Weight | Points |
|---|---|---|
| Matt Massey | 14-10 7/8 | 50 |
| Tom Grace | 12-12 | 49 |
| Dale Bueno* | 12-4 1/2 (3-1 1/4) | 48 |
| Scott Johnson | 12-3 3/8 | 47 |
| George Mauries | 8-9 1/4 | 46 |
| Ray Frazier | 8-6 3/8 | 45 |
| Herb Turner | 7-9 | 44 |
| James Farnsworth | 6-3 3/4 | 43 |
| Mag Gimbel | 5-6 3/8 | 42 |
| Steve Ehrman | 3-0 1/4 | 41 |
| Shawn Lacey | 2-1 1/8 | 40 |
| Clint Cline | 1-3 1/8 | 39 |
| John Celmer | 0 | 10 |
| Sam Underwood | 0 | 10 |
*Indicates Big Bass for the tournament